| Stock #
| Qty
| Description
| Model #
| Serial #
| Electrical
| C
| I
|
| 0322-001 | 1 | Conveyor, w/w metal rod belt (9 ga, 1/2" pitch) 9" W X 5'L | | | | | X |
| 112-001 | 1 | Spiral mixer removable bowl, s/s (bowl only) | | | | | X |
| 035-027 | 1 | "Z" incline conv. Frame | | | | | X |
| 212-001 | 2 | (2) bowl s/s utility sink, 36" W X 27" X 19" deep bowls w/ back splash and drain valves | | | | | X |
| 201-001 | 1 | 100 gallon Cherry burrell tank, full jacket, full scrape, cone bottom, 3" disch. W/ Cherry Burrell lobe style impeller pump (30" dia. X 36 D.) | | F-318-95 | | BF | |
| 202-001 | 1 | 100 gallon Cherry Burrell insulated tank, 1 1/2" outlet, flat bottom with lid | | 68F-29-1 | | | X |
| 202-002 | 2 | 100 gallon s/s non-jacketed tanks, caster mounted, 3" O.D. discharge tube w/ valve | | | | BW | X |
| 174-001 | 1 | 120 gallon air receiving tank | | | | | |
| 201-002 | 1 | 150 gallon Lee jacketed kettle, slant bottom, full scrape agitator, all s/s const., 3" product discharge, 1.5" jacket inlet/outlet | | | | | X |
| 202-003 | 1 | 150 Gallon s/s tank 1/2 jacket, lid, 1.5" inlet/outlet | | | | CB | |
| 201-003 | 1 | 20 Gal. tank square s/s insulated "V" bottom with s/s 1.5" tri clover pump, lid and lightning mixer | | | | | X |
| 202-004 | 1 | 20 qt. Groen tilting steam kettle, all s/s construction, 50 PSI @ 300 degrees | TDB/7-20 | 1977 | 208V/60/3 | | X |
| 202-005 | 1 | 25 gal. tank square s/s insulated "V" bottom with s/s 1.5" tri clover pump and lid, (1) w/ agitation | 50 GAL | | | | X |
| 202-006 | 1 | 25 gal. tanks square s/s non insulated "V" bottom with s/s 3/4" tri clover pump and lid | 50 GAL | | | | X |
| 174-002 | 1 | 250 gallon air receiving tank | | | | | X |
| 201-004 | 1 | 250 gallon Lee, s/s 1/3 jacket, holding tank, 1.5" outlet, (ingrediator) | | 766L | | | X |
| 056-001 | 1 | 29" s/s flat flex glazing covneyor (parts) | | | | | X |
| 202-022 | 3 | 3 Gallon aluminum pots | | | | | X |
| 202-007 | 2 | 30 gallon round s/s tanks | | | | DC | |
| 112-045 | 2 | 30 qt. alum. Hook | | | | GC | |
| 112-047 | 1 | 30 qt. alum. Paddle | | | | GC | |
| 112-043 | 1 | 30 qt. s/s bowl | | | | GC | |
| 112-046 | 1 | 30 qt. s/s whip | | | | GC | |
| 112-044 | 1 | 30 qt. tinned bowl | | | | GC | |
| 202-009 | 1 | 300 Gallon square bottom tank non jacketed w/ lid & 1" NPT outlet, 48X36D | | | | | X |
| 202-010 | 2 | 300 gallon tanks, 1 1/2" outlet, 2" outlet, with lid, 1/3 jacket, 3/4" and 1" outlet on jacket, circulating water jackets (46" Diam. X 38" D.) | | | | | X |
| 202-011 | 1 | 3000 gallon s/s fryer "day" oil tank, horizontal square bottom tank | | | | | X |
| 112-002 | 1 | 340 qt. s/s do hook w/ wiper (new) | | | | BW/ HEC | X |
| 202-012 | 1 | 350 gallon s/s holding tank, no jacket, 18" opening in top, 2" NDT drain (48"H X 45"D) | | | | SN | |
| 202-013 | 1 | 3500 gallon s/s tank, single wall, 7' diam. x 12' tall, w/ agitator and man door | | | | BI | |
| 143-001 | 2 | 3M 200A, top and bottom tape | 200A | 6892 | 115V/4.9amps | BW | X |
| 143-002 | 3 | 3M 22-A, box taper, top and bottom tape | 22-A | 9468 | 115V/4amps | BW | X |
| 143-003 | 1 | 3M case taper, top and bottom | 29300, 12A | | | BI | |
| 143-004 | 1 | 3M case taper/sealer (bottom only) 20" max width powered side guides | 18600 | 6246 | 115V | | X |
| 0321-008 | 2 | 4' s/s horiz. Belt conv. | | | | | X |
| 202-014 | 1 | 40 gallon Groen tilting electric steam kettle, 300 degrees, 30 PSI jacket, all s/s construction | DEE/4-40 | 164C | 440/60/3 | | X |
| 112-049 | 1 | 40 qt. alum. Beater | | | | GC | |
| 112-048 | 1 | 40 qt. s/s bowl | | | | GC | |
| 202-015 | 1 | 400 gallon, s/s holding tank, 1/4 jacket, 3" outlet, 1993, with lid and agitation bracket (46" diam. X 55" D) | | | | | X |
| 201-005 | 1 | 470 gallon Groen s/s tank, 1961, with sweep arm, 1 1/2" in and out, 2" outlet on tank, circulating water jacket w/ 1" NPT inlet/outlet | | 64279 | 250/3/60 | | X |
| 202-021 | 3 | 5 Gallon s/s pots | | | | | X |
| 0323-007 | 1 | 5' horiz. Plastic belt conveyor | | | | | X |
| 202-016 | 1 | 50 gal. tank s/s round with flat bottom with Graco barrel pump | 50 GAL | | | | X |
| 201-006 | 1 | 50 gallon Cherry Burrell, s/s insultated, kettle, 1 1/2" outlet, 1 1/2" inlet, with agitation, ingrediator, slant bottom with lid | IMS 50R | 5648 | | | X |
| 201-007 | 1 | 500 gallon APV s/s tank, full jacket, 1993, dome top with portal, 150 PSI, 230-460/3/60 motor, with agitation, 2 1/2" outlet, 60" W X 42D | DUP-L | K0420 | 230-3-60 | | X |
| 201-008 | 1 | 500 gallon St. Regis s/s holding tank, full jacket, full sweep, 2" outlet, 1" in and out on jacket, 52" W X 57 D) | | 450-9252 | 230/460-3-60 | | X |
| 201-009 | 2 | 60 gallon Hamilton kettles, 1983, 45 PSI, 1/2 steam jacket, 1" inlet/outlet on jacket, 1" inlet in and out of kettle, both with agitator (1983) | SA | C4768-1 C4768-2 | | | X |
| 202-017 | 1 | 70 gallon holding tank, no agitation, insulated, w/ lid (28" Diam. X 26" D.) | | | | | X |
| 201-010 | 2 | 700 gallon Groen s/s tanks, 2" inlet, full sweep arm, with lid, 3/4 jacket, 1981, 60" W X 63" D | | | | | X |
| 0323-001 | 1 | 8 Lane right angle spreader, belt/do ball conv., plastic intralox belt, 26" W (divider disch.) | | | | | X |
| 172-001 | 1 | 8' metal brake | | | | DH | X |
| 112-042 | 1 | 80 qt. alum. Hook | | | | GC | |
| 112-040 | 2 | 80 qt. s/s bowls | | | | GC | |
| 201-011 | 1 | 800 gallon Mueller tank, full jacket, 1979, dome top steam/water, 250 degree F, 230-3-60 motor, 150 PSI, 1807 cubic feet, 72" W X 50" D | PCP | F86032 | 230/3/60 | | X |
| 0324-001 | 2 | 90 Degree powered roller conveyors, 24" W | | | | | X |
| 0323-002 | 1 | 90 degree turn conveyor, 24" W plastic intralox belt, s/s frame | | | | | X |
| 062-001 | 2 | Abapan divider/rounder, rolls 1 o. - 5 oz., bread and rolls 5 oz. - 24 oz. | | | 230-3-60, 2 hp | WS | |
| 062-002 | 2 | Abapan dividers, 3 oz. -19 oz. & 12 oz. - 48 oz. | | | | | |
| 066-001 | 2 | Abapan sheeter/moulders | Hercules | PHO-1 | 230-3-60 | WS | |
| 066-002 | 2 | Acme s/s sheeters with donut cutters, year 1995 | 88-7 & DP88-7 | 16059/16428 | 115/3/60 3/4 hp | | X |
| 066-003 | 1 | Acme sheeter | 88-4 | 1411631 | | | |
| 062-003 | 3 | Adamatic 2 pocket dividers (Parts) | | | | TZ | |
| 061-001 | 1 | Adamatic 6 pocket roll line with 360 tray(2100 plastic mesh pockets)proofer, Kaiser roll stamper, sheeter, pan feed recip., conveyor, 3 extra rounding drums and wetter/seeder | | | | | X |
| 066-048 | 1 | Adamatic 8 pocket kaiser roll stamper (remanufactured by ASI Inc.) | | | | | X |
| 062-004 | 1 | Adamatic 8 pocket NDR divider/rounder with hopper, year 1991 | | 10-296-91 | | LM | X |
| 066-049 | 1 | Adamatic 8 pocket sheeter/moulder, 45.5" belt width | | | | | X |
| 062-006 | 1 | Adamatic ADR-II, 2 pocket divider, 1-32 oz. (1-16 oz, 2 pocket. 1-32 oz, 1 pocket) | ADR-II | | | BF | |
| 062-021 | 1 | Adamatic do chunker, 18" long loaf, all s/s const., 1/2 hp | | | | | |
| 062-022 | 2 | Adamatic do chunker, all s/s constr., 19" x 5" "chunk", wheels for trolley sys., hopper 36" x 39" x 40" deep, includes s/s control/interlok panel with disconnect | | | | GC | |
| 065-001 | 1 | Adamatic intermediate bread/roll proofer, 6 pocket, 53 trays, 318 total pockets (like new) | 44/6 combo | 6052.1088435 | | BF | |
| 066-004 | 1 | Adamatic kaiser roll stamper | CG-100 | | | WS | |
| 062-005 | 1 | Adamatic NDR-6 divider/rounder (parts or rebuild) | NDR-6 | | | DC | |
| 066-005 | 1 | Adamatic sheeter/moulder | DC-67 | | | BF | |
| 065-002 | 1 | Adamatic/revent single dr./rack proof box, good condition, s/s | PRO-1 | 8619025/8606 | 11.0 AMPS 220/60/1PH | | X |
| 152-001 | 1 | Advanced bakery engineering conveyorized pan greaser, 32" W, all s/s, w/reclaim | | 101221189 | 208-3-60 | | X |
| 072-001 | 1 | Aero rack, 18 sheet pan rack | | | | | X |
| 174-003 | 1 | Air compressor ambient air cooler, 21 X 30 | AHP-725-3 | | | | X |
| 112-003 | 3 | Allen Bradley 2 speed mixer motor panel, all s/s enclosure, 25-50 hp (?), (1) size 0 and (1) size 3 starter w/ soft start | | | | | X |
| 093-009 | 1 | Allen Bradley panelview 550 controller | | | | | X |
| 035-001 | | Allen bucket elevator, 18" W x 6" x 3" deep plastic buckets, 6' L in feed leg @ 30" high, 7' discharge leg @ 13' high, painted m/s frame, s/s guards, with drive | | | | SN | |
| 036-001 | 2 | Allen s/s vibratory conveyor 11' X 24" wide (painted frame) | | | | | X |
| 041-001 | 1 | All-fill quantum-II, dry ingredient filler, 1993 | B250 | 22914 | | SN | |
| 018-001 | 1 | Alto "sample" flour sifter | | | | DC | |
| 149-001 | 2 | Alto / Sandvik P-77's, bulk bun packers with infeed, aligner, grouper, slicer, sealer | | 1078214 / 383285 | | | X |
| 146-002 | 3 | Alto 8-lane aligners, P-77 and P-72's | | | | | X |
| 151-001 | 1 | Alto bread/roll combo depanner, Mtr., Mtr on top design | ADIII | 784-565 | 230/460-3-60 | | X |
| 141-010 | 1 | Alto bun cluster stacker | | | | | X |
| 011-001 | 1 | Alto corn meal vacuum reclaim unit w/ receiving tank & 13" diam. butterfly valve | | | | DC | |
| 182-001 | 1 | Alto D-6 slicer, head only (motor & spindles) | | | | | X |
| 149-002 | 1 | Alto P-72, bulk bun packer, automatic aligner, grouper, slicer, and sealer | | | | | X |
| 146-003 | 1 | Alto Pak-Stack | PS-2 | | | | X |
| 154-002 | 3 | Alto pan or peel stackers (1-rebuilt) | M-72 | 48183 | | | X |
| 154-003 | 1 | Alto pan/peel board stackers | M-72 | | | DC | |
| 151-002 | 1 | Alto roll depanner (2) strand table top infeed | AD-1 | D874428 | 230/3/60 | | X |
| 154-004 | 1 | Alto roller bed pan truck | | | | | X |
| 015-001 | 2 | Alto/hinkle rotary drop thru feeder valves with 4" blow-thru adapters, 11" rd. flanges, 10"L vanes, 1/2 hp (mild) | | | 208-220/440 | | X |
| 072-008 | 5 | Aluminum shelf sheet pan transport racks | | | | | X |
| 213-001 | 2 | Alvey dishwasher w/ hot water rinse booster, all s/s construction | FL2S | W-9448 W-87108 | | | X |
| 213-002 | 1 | Alvey rackwasher, gas fired, all s/s, 10 hp pump, self contained gas, hot water rinse, booster (66" X 120" foot print) 36" X 100" X 80" chamber, 1999 | KS-88 | 5599019 | 240/480 | | X |
| 066-007 | 1 | AM bagel former | BF-100 | 128 | | WS | |
| 062-007 | 1 | AM Scale-O-Matic divider/rounder, s/s | S-300 | H-3794 | 220-3-60 | WS | |
| 149-003 | 1 | Ameri-Pak s/s wrapper with Markem code dater, #9840, eye registration (good condition) | PFN2000 | 1266 | | HF | |
| 112-004 | 3 | AMF 160 qt. s/s bowls | | | | | X |
| 115-001 | 2 | AMF 160 qt. vertical mixer, adj speed, w s/s bowl | 74-57 | 205/238 | 230-3-60 | | X |
| 115-002 | 2 | AMF 160 qt. Vertical mixers, adj. Speed, w/bowl | 74 / 33 | 215 / 700 | | | X |
| 112-005 | 5 | AMF 340 qt. Bowls tinned, with dollies | | | | | X |
| 115-003 | 1 | AMF 340 qt. Mixer dual ratio, variable speed with (1 s/s bowl) | 74-36 | 679 | 240/60/3 | | X |
| 112-006 | 10 | AMF 340 qt. s/s mixing bowls (3 w/ jacket) | | | | | X |
| 141-001 | 1 | AMF MK 50-XC left hand bread bagger with Burford Tyer (rebuilt), s/s covers (left hand machine) | | | | | X |
| 141-011 | 1 | AMF MK 60 unibagger | MK-60 | | | | X |
| 141-009 | 1 | AMF unibagger with infeed conveyor | | | | | X |
| 055-001 | 1 | Anets electric donut fryer with Belshaw mod #B cutter (W38358), all s/s, good condition | E-18X26-B | 37705-87-11 | 208-30 | TR | |
| 066-008 | 1 | Anets make up line, (1) sheeting (sizing roll section w/ 14" s/s rolls), (2) curling bars, cutting station, (2) flour dusters, (1) cinnamon duster, and gullotine, remanufactured | | | | | X |
| 066-009 | 1 | Anets S/S line with 3 sheeting roll sections (14" rolls) with duster, torpedo, guillotine, and dry powder depositor, remanufactured | | | | | X |
| 066-010 | 3 | Anets sheeting/sizing roller units, (2) 14" diam. X 24" wide rolls/unit (1) with duster and knock down roller, all s/s construction | | | | | X |
| 0322-002 | | Ashworth omni grid belt, 38" W X 3/4" pitch | | | | | X |
| 111-001 | 1 | Baker Perkins 1,200# mixer, s/s bowl and 3 roller bar agitator, jacketed bowl and door, frame, hyd. Door, 2 speed 37.5/75 HP drive , nickel plated frame | 69 | | 230Vm 179/147 A | | X |
| 111-002 | 3 | Baker Perkins 1000# 3 roller bar mixer, s/s jacketed bowl, spiders (2) with mild roller bars, (1) w/ s/s roller bars, painted frame, 2 speed, 20/40 HP motor, flour gate with remote mounted controls | 500 | | 230-60-3 | | X |
| 066-011 | 1 | Baker Perkins bread loaf rounder | | | | | |
| 062-008 | 1 | Baker Perkins bread rounder | 66" | | | | X |
| 0325-001 | 1 | Baker Perkins indexing pan conveyor (oven loader feed) 2 strand TT chain, 40" W X 8' L, all s/s construction | | | | BF | |
| 065-003 | 200 | Baker Perkins intermediate proofer trays, 8 pocket plastic | | | | | X |
| 131-001 | 1 | Baker Perkins oven loader/unloader, 3 strand TT chain, 32" W X 11'4" L, all s/s constr. | | | | BF | |
| 0325-002 | 1 | Baker Perkins pan conveyor (oven loader infeed) 3 strand TT chain, 36" W X 12'L, all s/s constr. | | | | BF | |
| 0325-003 | 1 | Baker Perkins pan conveyor 2 strand TT chain, 32" W X 15' L, all s/s construction | | | | BF | |
| 0325-004 | 1 | Baker Perkins pan conveyor 90 degree turning turn, 2 strand TT chain, all s/s constr., 20" W | | | | BF | |
| 136-001 | 1 | Baker Perkins tunnel oven, direct fired with top and bottom heat, 48' baking chamber with 10' infeed and discharge 30" s/s ashworth omni-grid belt | | | | HF | |
| 062-009 | 1 | Baker's Aid divider/rounder, 36 part with 2 plates | BDM 63 | 6533 | | | X |
| 132-001 | 1 | Baker's Aid single rack oven | | | | | X |
| 133-001 | 2 | Bakers Pride conveyorized oven (18" W belt) | APC18 | 656/657 | | | X |
| 066-012 | 1 | Balart 2 pocket kaiser roll stamper | 750, mach | 15023 | | DR | |
| 065-004 | 1 | Barbecue king proofer cabinet | RSP | 1451 | 120-208/60/3 | | X |
| 091-001 | 1 | Barkley and Dexter check weigher/Lock Inspection metal detector combination, 10-1500 grams Yamato scale, belt drive @ 144 FPM, +- 1 gram, manuf. 3-30-90, 10" W X 3.25" H aperture | CK15L-PO/CE301 | BD 9003-6 | | | X |
| 214-001 | 1 | Barrel lift, morse 400 lbs, "72" lift-elect.hyd. | | | | | X |
| 071-001 | 1 | Barrett electric pallet jacks | | | | | X |
| 194-001 | 1 | Batch potato peeler, 36" diam. drum, 3 hp s/s drive motor, all s/s constr. | | | | | X |
| 0325-005 | | Bates horizontal straight 2 strand tabletop conveyor (4 1/2" W strands) | | | | | X |
| 152-002 | 1 | Baur pan greaser, 18" W conveyor, all s/s construction | | | | BF | |
| 152-003 | 2 | Baur pan greaser, 24" W conveyor, all s/s construction | 2130 | B-108 | | | |
| 055-002 | 2 | Baxter gas donut fryers w/ Belshaw mod "F" cutter and filter system | SP155 GM 1826 | 86069 86061 | | | X |
| 051-001 | 8 | Belshaw 2" cake donut plungers | 2" | | | | X |
| 051-002 | 8 | Belshaw 2" dunking stick plungers | | | | | X |
| 056-002 | 1 | Belshaw 200/400 glazer | | | | GW | X |
| 056-003 | 1 | Belshaw 200-donut glazer | GL 634 | W164 | 230/60/1 | WS | |
| 053-001 | 1 | Belshaw 400 cross conveyor | | | | GW | X |
| 052-001 | 1 | Belshaw 634 donut system (space saver) Tm 634 proofer, glazer, F type cutter, 634 gas fryer, cooling conveyor, cross conveyor and fat filter, reconditioned | 634 | (WS W840) | | W/S | |
| 056-004 | 1 | Belshaw econo-icer, half icer | EI-18 | 731 | 115V | | X |
| 055-004 | 1 | Belshaw electric donut fryer with cutter stand and filter | 618L-SST | W1639NSTE | | | X |
| 055-006 | 3 | Belshaw electric donut fryers | 624 UT | 4556 4526 4635 | 208-240/60/3 | | X |
| 055-005 | 2 | Belshaw electric donut fryers | 624 | 4639 4530 | 208-240/60/3 | | |
| 054-001 | 1 | Belshaw fat filter unit | 634 | | | | X |
| 056-005 | 1 | Belshaw glazer (hand operated) | | | | | X |
| 055-007 | 2 | Belshaw kettle donut fryers, 20" X 24" | | | | | X |
| 051-003 | 1 | Belshaw multimatic cake donut cutter w/ 1 set cutters | MS-6-8-9-12 | 185 | | | X |
| 051-004 | 4 | Belshaw Roto Flex "multimatic" heads | | | | | X |
| 051-005 | 1 | Belshaw type "F" cake donut cutter | F | W9787 | | | X |
| 051-006 | 1 | Belshaw type B cake donut cutter | | | | | X |
| 053-002 | 1 | Belshaw yeast raised donut feed table, 36" wide w/ wire belt transfer conveyor | | | | | X |
| 055-008 | 1 | Belshaw, MK VI donut robot w/ fat filter, table mounted, all s/s construction, w/ cloth feed table, and Econo glazer | MK-VI-DW | 529NTOT | 208-240/60/3 | | X |
| 0321-001 | 1 | Belt conv. Horizontal 12" W x 64" L, all s/s constr. , w/ vari-speed drive and sides | | | | | |
| 0321-002 | 1 | Belt conveyor horizontal, 12" W x 45" L, all s/s constr. W/ vari-speed drive and sides | | | | | |
| 0321-003 | 1 | Belt conveyor, 24" W X 10' L, fabric belt | | 31-367-201 | | | X |
| 0321-004 | 2 | Belt conveyors 4.5' X 7" wide belt all s/s construction variable speed | 153 | | | | X |
| 0321-005 | 4 | Belt conveyors 6" W X 54" L, alum. Frame, 1/2 hp brake motors | | | | | x |
| 142-001 | 1 | Bemis box maker | 1040D-125 | 1050223 | 460/3/60 | HF | |
| 066-013 | 1 | Benier conical rounder (1992), 1-32 oz., 3,600 pcs./hour | CO5-S | 1.2925 | 208/60/3 | | X |
| 066-014 | 1 | Benier cylindrical rounder, 1-40 oz., 9000 pcs./hour | C04 | 41522344 | 208-230/60/3 | | X |
| 066-015 | 1 | Bertrand tabletop sheeter | | FZA94D011 | 120V | BF | |
| 182-003 | 1 | Bettendorf standard bread slicer, Hansaloy automatic hone | | | | | X |
| 182-027 | 1 | Bettendorf standard bread slicer, incl. hone | | | | GC | |
| 115-004 | 1 | Blakeslee 80 qt. Mixer, one tinned bowl and 2 dough hooks, painted frame | C | 43261 | | | X |
| 133-006 | 2 | Blodgett double deck gas ovens, 2 door(4) 28" W x 20" D shelves each door | | | | | X |
| 066-016 | 1 | Bloemhof B & B 860 sheeter/moulder, 18" W | I-860 | 940P-99 | 115V | BF | |
| 062-011 | 1 | BMD bagel divider | ANCIS-62 | 255 | 220-3-60 | FL | |
| 062-012 | 1 | BMD bagel divider | ANDIS-6 | 24151 | 220-3-60 | FL | |
| 066-018 | 1 | BMD bagel former, 2 1/2" | Excaliber HS | 30795347 | 220-3-60 | FL | |
| 066-019 | 1 | BMD bagel former, 3" | Excaliber HS | 30795348 | 220-30-60 | FL | |
| 044-001 | 1 | Bock muffin, 2-piston depositor, with conv. | MC-3 | 71693 | 220-3-60 | | |
| 143-005 | 1 | Bostich box stapler | FC95FC | 7920 | | | X |
| 112-041 | 1 | Bowl dolly | | | | GC | |
| 212-002 | 1 | bowl, single, s/s utility sink, 23" X 23" X 14" deep bowl w/ backsplash, and 18" X 27" RH drainboard with drain valve | | | | | X |
| 134-001 | 1 | Bread griller, 14" long X 55" wide, gas fired with hood | | | | HF | |
| 182-004 | 2 | Bread slicer discharge conveyors, 20" wide | | | | | X |
| 113-001 | 1 | Breddo 150 gallon, 2 speed liquifier, jacketed, 2" triclamp, inlet/outlet, 1 1/2 NPT jacket, 20/10 hp | LDDW | 97814D2571-10 | 550/60/3 | | X |
| 173-001 | 1 | Bridgeport "J" head milling machine, 1 hp 3 ph, 32" X 9" bed | MOD # J | 102830 | 230/60/3 | DH | X |
| 044-002 | 1 | Brownie extruder, "DVF", in line drop on sheet pan | CNTNS | 1995 | | FL | |
| 035-003 | 1 | Buck. Elev. 18" X 8" bucket, 18" to 20' elev. W/ spare new chain and buckets | | | | SN | |
| 171-001 | 1 | Budget hoist, 1 ton | | | | | X |
| 043-001 | 1 | Burford 26" seeder, s/s construction | | | | | X |
| 152-004 | 2 | Burford Hydra Plate pan greaser, s/s, 24' wide X 5" tall pan max, all s/s construction | 7000 | 8573 8174 | | | X |
| 148-001 | 1 | Burford Tyer | 7/1/1971 | 11903 | | | X |
| 148-002 | 2 | Burford tyer L.H. with flighted feed conveyor and adjustable guides | 750E | 4613 4612 | | | X |
| 148-004 | 1 | Burford Tyer, R.H. | 60-7-R | 6115 | | | X |
| 148-003 | 1 | Burford Tyer, R.H. | 66 | 8000 | | | X |
| 148-005 | 2 | Burford tyer/closer flighted packaging conveyors, 14" W flights, painted m/s frame | | | | | X |
| 148-007 | 1 | Burford vertical bag twist tyer/closer, w/ 12"W horizontal conveyor all s/s constr. | | | | | |
| 044-003 | 1 | Buttersprayer conveyorized wet topping applicator, heated recirculating reservoir, s/s wendway chain conveyor, all s/s construction | | | | | X |
| 182-005 | 1 | Byrnes & Kieffer midget slice master slicer, 3/2" slice | | | | WS | |
| 174-004 | 1 | Campbell hausfeld 6 hp, 60 gallon air compressor | | | | BF | |
| 141-008 | 1 | Campbell Taggart bread bagger | 74 | CT70 | | GC | |
| 041-002 | 1 | Campbell Taggart powdered sugar applicator, 42" W cantilevered s/s hopper | | | | | X |
| 041-003 | 1 | Campbell Taggart vibratory nut depositor, cantilevered, all s/s construction | | | | | X |
| 0322-003 | 2 | Capway CAP GRID 90 degree turns, 30" W, 7.5' radius (new) | | | | DC | |
| 0322-004 | 2 | Capway CAP GRID conveyor drive unit, 30 " W | | | | DC | |
| 0322-005 | | Capway CAP GRID conveyor frames, 24" W (alum. Frame) | | | | DC | |
| 0322-006 | | Capway CAP GRID conveyor frames, 30" W (alum. Frame) | | | | DC | |
| 0322-007 | | Capway CAP GRID s/s chain w/ teflon coating, 30" W | | | | DC | |
| 034-001 | 1 | Capway vertical pan/peel switch, 30" wide, 10' long, 24" elevation change | | | | DC | |
| 034-002 | 1 | Capway vertical product switch, 2 position, w/w rod belt, 24" W, s/s construction, w/ belted discharge conv. | | | | DC | |
| 211-001 | 1 | Cardboard compactor/baler, 21" X 38" ram | | | | | X |
| 014-001 | 2 | Carter day "Y" divert valves, 3" tube alum. Const. | | | | | X |
| 035-004 | 1 | Casa Herrera inclined corn/masa feeder, 4' x 4' hopper w/ rotary screw auger feeder w/ 7' disch. Ht., all s/s constr. | | | | | |
| 035-005 | 1 | Casa Herrera inclined fryer discharge conv., 40" W Ashworth Omniflex s/s belt w/ lugs on 6 1/2" centers, infeed 20" x 55" discharge, variable speed sew drive, all s/s constr. | IDC | 95041345 | 460V | | |
| 044-004 | 1 | Champion cookie depositor, wire-cut, 18" wide, s/s food contact areas w/ dies, 12 across 1" drops, 4 across, 2 1/4" round, 5 across, 2 1/2" round, 8 across 1 1/4" square, 6 across, 3 1/4" x 1" crescent | 65DT/ETL | 1 oz. - 60z. 30 QT. Hopper | | CB | |
| 041-004 | 1 | Christy 42" seasoning sifter | | | | | X |
| 041-005 | 2 | Christy seasoners 46" wide DC drive (non adjustable width) | 46-DI-S | 116-DI-S | 115V | | X |
| 011-002 | 3 | Christy seasoners 46" wide DC drive (non adjustable width) | | | | | X |
| 066-020 | 1 | CIM guillotine w/12' belt conveyor | 300 | 65A12004 | | BF | |
| 012-001 | 1 | Cincinnati blower | RBE-7 | 9309710 | | | X |
| 043-002 | 1 | Clayton seeder cantilevered all alum. Const. Adj. Height | | | | | X |
| 171-002 | 1 | CM 1/4 ton electric hoist | | | | | X |
| 171-003 | 2 | Coffing 1 ton electric hoist | | | | HF | |
| 171-004 | 1 | Coffing 1/2 ton electric hoist | | | | | X |
| 111-003 | 1 | Cold Bar sytem (refrigerated bowl sheet, ends and breaker bar), 2000# cap., Dual end drive (5 row chain), auto oiler
2 speed 75/150 (also have additional motor that could be used 50/100), 35/70 rpm agitator speed, stainless bowl, bowl sheet, agitator, ext | 2000HDFD | 84042 | 460V | | X |
| 073-001 | 1 | Cold table, all s/s | | | | | X |
| 012-002 | 1 | Conair/Universal RAI 5 hp blower package w/ silencer, 2.5" inlet/outlet | 33-U-RAI | 90C 6289 | 208-230/460 | | X |
| 031-001 | 1 | Conv. Belt cooling, 24" X 17', s/s, 3 tier, 51' total belt length, 29" to 60" elevation | | | | UT | |
| 035-006 | 2 | Conv. Flighted bucket incline, s/s, 30" to 76" el., 8 1/2 X 6 X 4" deep buckets | | | 230/460/-3-60 | UT | |
| 0322-008 | 1 | Conveyor 90 degree turn sanigrid (w/w), 3/16 GA s/s metal rod belt, 12" W | | | | BF | |
| 0322-009 | 1 | Conveyor 90 degree turn sanigrid (w/w), s/s metal rod belt, 15" W (frame only) | | | | BF | |
| 0322-010 | 5 | Conveyor 90 degree turn sanigrid (w/w), s/s metal rod belt, 3/16 GA,24" W alum. Frame | | | | BF | |
| 0322-011 | | Conveyor Wendway metal rod belt, 36" W alum. Frame w/ drive | | | | | X |
| 0322-012 | 2 | Conveyor, 90 degree turn, sanigrid (w/w), s/s metal rod belt, 24" W, w/ painted frame (1) no belt, (1) s/s 3/16 GA "U" bar belt | | | | BF | |
| 0322-013 | 2 | Conveyor, 90 degree turn, sanigrid (w/w), s/s metal rod, 12" W, 3/16 ga. | | | | BF | |
| 0322-014 | 2 | Conveyor, 90 degree turn, sanigrid (w/w), s/s wire rod belt, 30" W 3/16 GA | | | | BF | |
| 035-007 | 2 | Conveyor, flighted incline conv., s/s frames, plastic KVP belt, 13" X 8"W X 2"D flights, 8' incline | | | | BI | |
| 194-002 | 1 | Conveyor, flighted incline w/ discharge chute, s/s, 12" W flights, (potato elevator) | | | | | X |
| 0324-002 | | Conveyor, gravity skate, 24" wide | | | | BI | |
| 0323-003 | 1 | Conveyor, horizontal, intralox plastic belt, 14" W X 14' 6" L, s/s frame on casters, 7" tall s/s side guides, incl. drive | | | | BI | X |
| 035-008 | 1 | Conveyor, inclined, belt 16" W X 20' L, s/s frame on casters, 4" tall side guides, incl. Drive | | | | | X |
| 035-009 | 1 | Conveyor, inclined, belt, 10" W X 13' 8" L, m/s frame with s/s legs and s/s 6" tall side guides (b.w. inside guides 6.5"), incl. Drive | | | | | X |
| 035-010 | 1 | Conveyor, inclined, s/s wire mesh belt, 20" W x 11'L, s/s construction | | | | | |
